Investing in the stock market is one of the best ways to make money, when done right. Not only does one need to have a good understanding of how the stock market works, but also when to get in and when to get out.
It’s also important to make sure you are getting in and out of the right companies and knowing what sectors are hot. Right now, the marijuana and CBD industry is gaining a ton of attention and people are jumping into these stocks all the time.
With this in mind, we wanted to provide you with a list of some of the most active and sougth after marijuana, CBD and hemp-inspired companies on the market today.

List of Weed Stocks and Symbols for Investing
We do not specifically recommend any of the stock tickers and companies below. However, we did want to make them available for anyone interested.
Be sure to check each of them out and enter their stock ticket symbol into Google to see what it’s currently trading at.
(Data below is as of 12/1/2020)
# | Symbol | Name | Last | Net | % | Volume |
---|---|---|---|---|---|---|
1. | HEXO | HEXO Corp. | 1.0689 | -0.0511 | -7.98% | 138,407,288 |
2. | ACB | Aurora Cannabis, Inc | 9.76 | -1.92 | -39.10% | 76,891,841 |
3. | TLRY | Tilray, Inc | 8.05 | -0.99 | -14.95% | 27,727,041 |
4. | CRBP | Corbus Pharmaceuticals Holdings, Inc | 1.465 | +0.245 | +22.90% | 25,475,120 |
5. | MJNA | Medical Marijuana Inc | 0.018965 | -0.001885 | -13.76% | 18,420,042 |
6. | HEXO | Hexo Corp | 1.38 | -0.05 | -5.95% | 18,278,741 |
7. | OGI | Organigram Holdings Inc. | 1.265 | -0.145 | -10.82% | 18,266,416 |
8. | ACB | Aurora Cannabis Inc | 12.62 | -2.63 | -40.97% | 15,102,515 |
9. | MO | Altria, Inc | 40.51 | +0.68 | +1.82% | 8,358,276 |
10. | CRON | Cronos Group, Inc | 8.305 | -0.545 | -9.02% | 7,326,981 |
11. | MMNFF | Medmen Enterprises Inc | 0.149864 | -0.015136 | -11.51% | 6,609,457 |
12. | CGC | CANOPY GROWTH CORP | 26.679 | -2.121 | -7.30% | 6,476,058 |
13. | TRTC | Terra Tech Corp | 0.146075 | -0.014925 | -19.59% | 6,373,150 |
14. | OGI | ORGANIGRAM HOLDINGS INC | 1.64 | -0.20 | -11.30% | 4,215,164 |
15. | VFF | Village Farms International, Inc. | 10.09 | -1.27 | -24.05% | 3,945,387 |
16. | SPRWF | Supreme Cannabis Co Inc | 0.132189 | +0.014999 | +15.15% | 3,798,462 |
17. | MJ | ETFMG Alternative Harvest ETF | 14.995 | -0.835 | -7.17% | 3,431,712 |
18. | GRWG | GrowGeneration Corp. | 33.41 | -1.76 | -9.62% | 3,361,746 |
19. | TAP | Molson Coors Beverage Company Class B | 46.28 | +0.28 | +0.72% | 2,878,931 |
20. | VFF | Village Farms Intl | 13.06 | -1.74 | -25.07% | 2,690,100 |
21. | CL | Colgate-Palmolive Co | 86.28 | +0.64 | +0.77% | 2,573,305 |
22. | NEPT | Neptune Technologies, Inc | 1.74 | -0.01 | -0.56% | 2,268,073 |
23. | AGEEF | Halo Labs Inc | 0.037775 | -0.005125 | -19.71% | 2,217,241 |
24. | TGOD | The Green Organic Dutchman Holdings | 0.325 | -0.015 | -6.67% | 1,983,120 |
25. | KGKG | Kona Gold Solutions | 0.016775 | -0.000125 | -0.79% | 1,821,424 |
26. | CVSI | Conv Sciences | 0.586625 | -0.043375 | -9.30% | 1,816,950 |
27. | NBEV | NewAge, Inc. | 3.305 | -0.125 | -4.65% | 1,793,232 |
28. | BLOZF | West Pt Res Inc | 0.684128 | -0.131972 | -40.45% | 1,694,313 |
29. | AMRS | Amyris, Inc | 2.75 | -0.17 | -6.30% | 1,643,558 |
30. | XXII | 22nd Century Group, Inc | 1.5801 | -0.0099 | -1.42% | 1,562,021 |
If you enjoyed this article, don’t forget to look through the rest of the trending articles on our main page.